| AS JATIM - 0852, 0853 | AS NASIONAL - 0852, 0853 | ||||||
| AJ5 | AS JATIM 5 | 5.650 | AN5 | AS NASIONAL 5 | 5.800 | ||
| AJ10 | AS JATIM 10 | 10.350 | AN10 | AS NASIONAL 10 | 10.450 | ||
| AJ15 | AS JATIM 15 | 16.300 | AN15 | AS NASIONAL 15 | 16.450 | ||
| AJ25 | AS JATIM 25 | 25.800 | AN25 | AS NASIONAL 25 | 26.050 | ||
| AJ50 | AS JATIM 50 | 49.800 | AN50 | AS NASIONAL 50 | 49.950 | ||
| AJ100 | AS JATIM 100 | 96.550 | AN100 | AS NASIONAL 100 | 96.800 | ||
| SIMPATI JATIM - 0811, 0812, 0813 | SIMPATI NASIONAL - 0811, 0812, 0813 | ||||||
| SJ5 | SIMPATI JATIM 5 | 5.550 | SN5 | SIMPATI NASIONAL 5 | 5.650 | ||
| SJ10 | SIMPATI JATIM 10 | 10.250 | SN10 | SIMPATI NASIONAL 10 | 10.350 | ||
| SJ20 | SIMPATI JATIM 20 | 19.900 | SN20 | SIMPATI NASIONAL 20 | 19.950 | ||
| SJ50 | SIMPATI JATIM 50 | 48.900 | SN50 | SIMPATI NASIONAL 50 | 48.950 | ||
| SJ100 | SIMPATI JATIM 100 | 95.300 | SN100 | SIMPATI NASIONAL 100 | 95.550 | ||
| SJ150 | SIMPATI JATIM 150 | 139.850 | SJ100 | SIMPATI NASIONAL 150 | 139.950 | ||
| MENTARI - 0815, 0816, 0858 | IM3 - 0856, 0857 | ||||||
| M5 | MENTARI 5 | 5.150 | IM5 | IM3 REGULER 5 | 5.150 | ||
| M10 | MENTARI 10 | 9.950 | IM10 | IM3 REGULER 10 | 9.950 | ||
| M20 | MENTARI 20 | 19.250 | IM20 | IM3 REGULER 20 | 19.250 | ||
| M25 | MENTARI 25 | 24.050 | IM25 | IM3 REGULER 25 | 24.050 | ||
| M50 | MENTARI 50 | 47.900 | IM50 | IM3 REGULER 50 | 47.900 | ||
| M75 | MENTARI 75 | 71.300 | IM100 | IM3 REGULER 100 | 95.300 | ||
| M100 | MENTARI 100 | 95.300 | IM5S | IM3 SMS 5 | 5.150 | ||
| M150 | MENTARI 150 | 142.550 | IM8S | IM3 SMS 8 | 8.000 | ||
| IM30S | IM3 SMS 30 | 28.800 | |||||
| FLEXI | STARONE | ||||||
| F5 | FLEXI 5 | 5.200 | ST5 | STARONE 5 | 5.200 | ||
| F10 | FLEXI10 | 9.900 | ST10 | STARONE 10 | 9.950 | ||
| F20 | FLEXI20 | 19.300 | ST20 | STARONE 20 | 19.250 | ||
| F50 | FLEXI 50 | 47.050 | ST50 | STARONE 50 | 47.900 | ||
| F100 | FLEXI 100 | 93.550 | ST100 | STARONE 100 | 95.550 | ||
| F150 | FLEXI 150 | 140.500 | |||||
| XL - 0817, 0818, 0819, 0878, 0859 | FREN - 0887, 0888- | ||||||
| XL5 | XL BEBAS 5 | 5.100 | FR10 | FREN 10 | 9.900 | ||
| XL10 | XL BEBAS 10 | 9.950 | FR25 | FREN 25 | 24.200 | ||
| XL25 | XL BEBAS 25 | 24.550 | FR50 | FREN 50 | 48.150 | ||
| XL50 | XL BEBAS 50 | 49.050 | FR100 | FREN 100 | 95.800 | ||
| XL100 | XL BEBAS 100 | 97.800 | FR150 | FREN 150 | 143.550 | ||
| XX10 | XL BEBAS EXTRA 5 | 9.950 | |||||
| XX50 | XL BEBAS EXTRA 50 | 49.050 | |||||
| XX100 | XL BEBAS EXTRA 100 | 97.800 | |||||
| THREE - 0898, 0899 | AXIS - 0838 | ||||||
| T5 | THREE 5 | 5.050 | AX5 | AXIS 5 | 5.050 | ||
| T10 | THREE 10 | 9.950 | AX10 | AXIS 10 | 9.950 | ||
| T20 | THREE 20 | 19.400 | AX25 | AXIS 25 | 24.250 | ||
| T30 | THREE 30 | 29.000 | AX50 | AXIS 50 | 48.300 | ||
| T50 | THREE 50 | 48.050 | AX100 | AXIS 100 | 96.250 | ||
| T100 | THREE 100 | 95.550 | | ||||
| HEPI | SMART | ||||||
| H5 | HEPI 5 | 5.300 | SM5 | SMART 5 | 5.050 | ||
| H10 | HEPI 10 | 9.900 | SM10 | SMART 10 | 9.800 | ||
| H25 | HEPI 25 | 24.200 | SM20 | SMART 20 | 19.050 | ||
| H50 | HEPI 50 | 47.950 | SM50 | SMART 50 | 47.050 | ||
| H100 | HEPI 100 | 95.750 | SM100 | SMART 100 | 93.550 | ||
| ESIA | |||||||
| E5 | ESIA 5 | 5.350 | |||||
| E10 | ESIA 10 | 10.350 | |||||
| E20 | ESIA 20 | 20.050 | |||||
| E25 | ESIA 25 | 24.400 | |||||
| E50 | ESIA 50 | 47.950 | |||||
| E100 | ESIA 100 | 94.050 | |||||
by Merdeka Cell | RolizZone P. P.
0 komentar:
Posting Komentar